E-Dragon Casing Storm Fly
Out of stock
Out of Stock| Model | edg – 1512 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | tampered glass |
| M/B Support | m-atx/ itx |
| Fan Support Front | 3 x 120mm |
| Fan Support Top | 2 x 120mm |
| Fan Support Back | 1 x 120mm |
| HDD Support | x1 |
| SSD Support | x 2 |
| Front | Glass |
| Color | White |
E-Dragon Casing Syrax
In stock
₨ 9,500| Model | Edg – 1620 |
| Height | 430mm |
| Width | 200mm |
| Length | 330mm |
| Side | Tampered glass |
| M/B Support | m-atx/ itx |
| Fan Support Front | 3 x 120mm |
| Fan Support Top | 2 x 120mm |
| Fan Support Back | 1 x 120mm |
| HDD Support | x1 |
| SSD Support | x 2 |
| Front | Glass |
| Color | Mesh |
E-Dragon Fan
In stock
₨ 1,050| FAN SIZE | 120MM |
| FAN LIFE | 40000 |
| AIR VOLUME |
32.05CFM
|
| FAN SPEED |
1100 RPM
|
| ARGB | YES |
| COLOR | WHITE |
E-Dragon fan
In stock
₨ 3,200| SUPPORT | INTEL/AMD |
| HEAT PIPES | 4 HEAT PIPES 6MM |
| FAN SPEED | UPTO 1600 RPM |
| AIR FLPW | 58.29 CFM |
| FAN LIFE | 300000 HRS |
| ARGB | FIX |
E-Dragon Fan
In stock
₨ 4,500| TYPE |
ARGB FAN
|
|
| FAN LIFE |
40000 HRS
|
|
| AIR VOLUME |
32.05 CFM
|
|
| ARGB CONNECTER |
1 MAINT + 2 AUX
|
|
| BEARING |
HYDRAULIC
|
|
| FAN SPEED |
1100 RPM
|
|
|
COLOR BLACK
|
||
| SIZE | 120MM |
Gigabyte G27F-2 Monitor
Out of stock
Out of Stock| Category | Specification |
|---|
| Model | Gigabyte G27F-2 |
| Screen Size | 27-inch |
| Panel Type | Super Speed IPS (SS IPS) |
| Backlight Type | Edge LED |
| Display Surface | Non-glare |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165Hz (OC up to 170Hz) |
| Response Time | 1ms (MPRT) |
| Brightness | 400 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° H / 178° V |
| Color Gamut | 95% DCI-P3 / 130% sRGB |
| Display Colors | 16.7 Million (8-bit) |
| HDR Support | HDR Ready |
| Pixel Pitch | 0.3108 × 0.3108 mm |
GIGABYTE G32QC Curve
In stock
₨ 69,999| Panel Size (diagonal) | 31.5″ VA 1500R |
| Display Viewing Area (HxV) | 697.34 x 392.26 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 93% DCI-P3 / 124% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2724*0.2724 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 3000:1 |
GIGABYTE G34WQC A
In stock
₨ 93,0001 YEAR WARRANTY
| Panel Size (diagonal) | 34″ VA 1500R |
| Display Viewing Area (HxV) | 797.22 x 333.72 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare type |
| Color Saturation | 90% DCI-P3 / 120% sRGB |
| True Resolution | 3440 x 1440 |
| Pixel Pitch | 0.23175*0.23175 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178°(H)/178°(V) |
GIGABYTE GS25F14 24.5-Inch FHD 144Hz SS IPS Gaming Monitor
In stock
₨ 30,500| Specification | Details |
|---|---|
| Screen Size | 24.5 inch |
| Panel | SS IPS |
| Resolution | 1920 × 1080 FHD |
| Refresh Rate | 144Hz |
| Response Time | 1ms MPRT |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 120% sRGB |
| HDR | HDR10 |
| Viewing Angle | 178° / 178° |
| Connectivity | 1 × HDMI 2.0, 1 × DisplayPort 1.2, 1 × Earphone Jack |
| VESA Mount | 100 × 100 mm |
| Dimensions with Stand | 556.9 × 402.0 × 179.4 mm |
Gigabyte GS25F2 Monitor
In stock
₨ 34,500| Category | Specification |
|---|---|
| Model | Gigabyte GS25F2 |
| Panel Size | 24.5-inch |
| Panel Type | Super Speed IPS (SS IPS) |
| Backlight Type | Edge LED |
| Display Surface | Non-glare |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 200 Hz |
| Response Time | 1ms (GTG) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Color Saturation | 120% sRGB |
| Display Colors | 16.7 Million |
| HDR Support | HDR10 |
| Pixel Pitch | 0.0944 × 0.2802 mm |
| Adaptive Sync | AMD FreeSync Premium |
| Flicker-Free | Yes |
GIGABYTE GS27QA 27-Inch QHD 180Hz SuperSpeed IPS Gaming Monitor
In stock
₨ 50,500| Specification | Details |
|---|---|
| Screen Size | 27 inch |
| Panel | SuperSpeed IPS |
| Resolution | 2560 × 1440 QHD |
| Refresh Rate | 180Hz |
| Response Time | 1ms MPRT |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° / 178° |
| HDR | HDR Ready |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4 |
| Audio | 1 × Earphone Jack |
| VESA Mount | 100 × 100 mm |
| Dimensions with Stand | 619 × 447 × 172 mm |
Gaming Laptops