XYZ HYDROVIEW 240 A-RGB AIO Liquid CPU Cooler – White
In stock
₨ 43,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | HYDROVIEW 240 |
| Item Code | X-WC-HYDROVIEW-240W |
| SKU | XYZ-SA-856 |
| Type | 240mm AIO Liquid CPU Cooler |
| Color | White |
| Display | 3.5″ Detachable LCD |
| Screen Resolution | 640 × 480 |
| Pump Speed | 2500 RPM ±10% |
| Minimum Flow Rate | ≥1300mL/min |
| Fans | 2 × 120mm Vortex PRO A-RGB |
| Fan Speed | 600–2000 RPM |
| Maximum Airflow | 62.7 CFM |
| TDP | 250W |
| Radiator Size | 277 × 120 × 27mm |
| Tube Length | 380 ± 2mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1200 / 1366 / 1700 / 1851 / 2011 |
XYZ HYDROVIEW 360 A-RGB AIO Liquid CPU Cooler – White
In stock
₨ 38,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | HYDROVIEW 360 |
| Item Code | X-WC-HYDROVIEW-360W |
| SKU | XYZ-SA-858 |
| Type | 360mm AIO Liquid CPU Cooler |
| Color | White |
| Display | 3.5″ Detachable LCD |
| Screen Resolution | 640 × 480 |
| Pump Speed | 2500 RPM ±10% |
| Minimum Flow Rate | ≥1300 mL/min |
| Fans | 3 × 120mm Vortex PRO A-RGB |
| Fan Speed | 600–2000 RPM |
| Maximum Airflow | 62.7 CFM |
| TDP | 340W |
| Radiator Size | 397 × 120 × 27mm |
| Tube Length | 380 ± 2mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1200 / 1366 / 1700 / 1851 / 2011 |
| Software | Windows 10 / 11 |
XYZ NEUTRON X PRO Panoramic Gaming Case – White
In stock
₨ 49,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | NEUTRON X PRO |
| Item Code | X-CS-NEUTRONX-P-W |
| SKU | XYZ-SA-1019 |
| Type | Panoramic Dual-Chamber Gaming Case |
| Color | White |
| Motherboard Support | ATX / M-ATX / ITX / BTF |
| BTF Support | Yes |
| Pre-Installed Fans | 5 × 120mm VORTEX 100 A-RGB PWM |
| Controller | PWM + ARGB MBSYNC |
| Display | 9.1″ Smart LCD |
| Display Resolution | 462 × 1920 |
| Radiator Support | Up to 360mm |
| Maximum GPU Length | 415mm |
| Maximum CPU Cooler Height | 160mm |
| Maximum PSU Length | 165mm |
| Drive Bays | 1 × 3.5″ / 2 × 2.5″ |
| Expansion Slots | 7 Horizontal |
| I/O | 2 × USB 3.0, 1 × USB Type-C, HD Audio |
| Dimensions | 424 × 285 × 412mm |
| Net Weight | 8.51kg |
XYZ TESSERACT X50 Panoramic Gaming Case – White
In stock
₨ 23,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | TESSERACT X50 |
| Item Code | X-CS-TESSERACTX50-W |
| SKU | XYZ-SA-974 |
| Type | Panoramic Dual-Chamber Gaming Case |
| Color | White |
| Motherboard Support | ATX / M-ATX / ITX |
| BTF Support | Yes |
| Pre-Installed Fans | 6 × 120mm AIRPULSE 100 A-RGB |
| Radiator Support | Up to 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 175mm |
| PSU Support | ATX, up to 200mm |
| Drive Bays | 1 × 3.5″ + 2 × 2.5″ |
| Expansion Slots | 7 |
| Dust Filters | Top + Bottom |
| I/O | USB 3.0 + USB 1.1 + HD Audio |
| Case Dimensions | 420 × 285 × 400mm |
| Material | Steel / Metal / Airflow Mesh |
XYZ THERMAX 6 DUO A-RGB CPU Air Cooler – Black
In stock
₨ 15,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 DUO |
| Item Code | X-AC-THERDUOB6 |
| SKU | XYZ-SA-890 |
| Type | Dual-Tower CPU Air Cooler |
| Color | Black |
| Fans | 2 × 120mm PWM A-RGB |
| Fan Speed | 600–2000 RPM ±10% |
| Maximum Airflow | 62.7 CFM |
| Static Pressure | 2.68 mm-H₂O |
| Noise Level | 18.5–32 dB(A) |
| Bearing | Fluid Dynamic Bearing |
| Heatpipes | 6 |
| TDP | 230W |
| Cooler Size | 154 × 132 × 125mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Fan Lifespan | 60,000 Hours |
XYZ THERMAX 6 DUO A-RGB CPU Air Cooler – White
In stock
₨ 15,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 DUO |
| Item Code | X-AC-THERDUOW6 |
| SKU | XYZ-SA-891 |
| Type | Dual-Tower CPU Air Cooler |
| Color | White |
| Fans | 2 × 120mm PWM A-RGB |
| Fan Speed | 600–2000 RPM ±10% |
| Maximum Airflow | 62.7 CFM |
| Static Pressure | 2.68 mm-H₂O |
| Noise Level | 18.5–32 dB(A) |
| Bearing | Fluid Dynamic Bearing |
| Heatpipes | 6 |
| TDP | 230W |
| Cooler Size | 154 × 132 × 125mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Fan Lifespan | 60,000 Hours |
XYZ THERMAX 6 PRO DUO A-RGB CPU Air Cooler – Black
In stock
₨ 18,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 PRO DUO |
| Item Code | X-AC-THERPRODUOB6 |
| SKU | XYZ-SA-897 |
| Type | Dual-Tower CPU Air Cooler |
| Color | Black |
| Fans | 2 × 120mm PWM A-RGB |
| Fan Speed | 600–2000 RPM ±10% |
| Maximum Airflow | 62.7 CFM |
| Maximum Static Pressure | 2.68 mm-H₂O |
| Noise Level | 18.5–32 dB(A) |
| Bearing | Fluid Dynamic Bearing |
| Heatpipes | 6-Pipe Dual-Tower System |
| TDP | 230W |
| Display | Digital CPU Temperature Display |
| Cooler Size | 164 × 132 × 128mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Software | Windows 10 / 11 |
XYZ THERMAX 6 PRO DUO A-RGB CPU Air Cooler – White
In stock
₨ 19,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 PRO DUO |
| Item Code | X-AC-THERPRODUOW6 |
| SKU | XYZ-SA-898 |
| Type | Dual-Tower CPU Air Cooler |
| Color | White |
| Fans | 2 × 120mm A-RGB |
| Fan Speed | 600–2000 RPM ±10% |
| Maximum Airflow | 62.7 CFM |
| Static Pressure | 2.68 mm-H₂O |
| Noise Level | 18.5–32 dB(A) |
| Bearing | Fluid Dynamic Bearing |
| Heatpipes | 6-Pipe Dual-Tower System |
| TDP | 230W |
| Display | Digital CPU Temperature Display |
| Cooler Size | 164 × 132 × 128mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Software | Windows 10 / 11 |
XYZ THERMAX 6 PULSAR A-RGB CPU Air Cooler – Black
In stock
₨ 11,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 PULSAR |
| Item Code | X-AC-THERPULB6 |
| SKU | XYZ-SA-895 |
| Type | CPU Air Cooler |
| Color | Black |
| Heatpipes | 6 Direct-Contact Copper Heatpipes |
| Display | Digital CPU Temperature Display |
| Fan Size | 120 × 120 × 25mm |
| Fan Speed | 600–1800 RPM ±10% |
| Maximum Airflow | 78.64 CFM |
| Static Pressure | 1.78 mm-H₂O |
| Noise Level | 18.5–36 dB(A) |
| Bearing | Rifle Bearing |
| TDP | 225W |
| Heatsink Size | 130 × 75 × 158mm |
| Fan Lifespan | 50,000 Hours |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Software | Windows 10 / 11 |
XYZ THERMAX 6 PULSAR A-RGB CPU Air Cooler – White
In stock
₨ 10,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | THERMAX 6 PULSAR |
| Item Code | X-AC-THERPULW6 |
| SKU | XYZ-SA-896 |
| Type | CPU Air Cooler |
| Color | White |
| Heatpipes | 6 Direct-Contact Copper Heatpipes |
| Display | Digital CPU Temperature Display |
| Fan Size | 120 × 120 × 25mm |
| Fan Speed | 600–1800 RPM ±10% |
| Maximum Airflow | 78.64 CFM |
| Static Pressure | 1.78 mm-H₂O |
| Noise Level | 18.5–36 dB(A) |
| Bearing | Rifle Bearing |
| TDP | 225W |
| Heatsink Size | 130 × 75 × 158mm |
| Fan Lifespan | 50,000 Hours |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 115X / 1200 / 1700 / 1851 |
| Software | Windows 10 / 11 |
XYZ TRIFECTA Panoramic Gaming Case – Black
In stock
₨ 35,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | TRIFECTA |
| Item Code | X-CS-TRIFECTA-B |
| SKU | XYZ-SA-903 |
| Type | Panoramic Gaming Case |
| Color | Black |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Material | SPCC 0.6mm / 0.7mm |
| Glass Panels | 3 × Tempered Glass |
| Included Fans | 2 × VORTEX PWM A-RGB |
| Integrated Controller | A-RGB + PWM + MB Sync |
| Radiator Support | Up to 360mm + 120mm Rear |
| GPU Length Support | Up to 400mm |
| CPU Cooler Height | Up to 173mm |
| Expansion Slots | 7 + 2 |
| Drive Bays | 1 × 3.5″ HDD + 1 × 2.5″ SSD, or 2 × 2.5″ SSD |
| Cable Management Space | 24mm |
| I/O | 2 × USB 3.0, USB Type-C Gen 2, HD Audio |
| Dust Filter | Magnetic Bottom |
| Dimensions | 440 × 232 × 480mm |
XYZ TRIFECTA Panoramic Gaming Case – White
In stock
₨ 46,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | TESSERACT |
| Item Code | X-CS-TESSERACT-W |
| SKU | XYZ-SA-902 |
| Type | Panoramic Gaming Case |
| Color | White |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Material | SPCC 0.7 / 0.8mm |
| Included Fans | 4 × VORTEX A-RGB |
| Fan Layout | 3 × Reverse + 1 × Regular |
| ARGB Controller | Included |
| Radiator Support | Up to 360mm |
| Maximum GPU Length | 400mm |
| Maximum CPU Cooler Height | 165mm |
| Expansion Slots | 9 |
| Drive Bays | 1 × 3.5″ HDD + 2 × 2.5″ SSD |
| I/O | 2 × USB 3.0, USB Type-C Gen 2, HD Audio |
| Dust Filter | Magnetic Bottom |
| Dimensions | 424 × 285 × 455mm |
Gaming Laptops