Feature | Description |
---|---|
Rapid IPS | Ensures color intensity and purity for superior gaming visuals. |
200Hz High Refresh Rate | Ultra-smooth motion for gaming with blazing fast refresh rate. |
0.5ms Response Time | Eliminates screen tearing and lag for smoother frame transitions. |
HDR Ready | Enhances contrast and brightness for eye-catching visual performance. |
Console Mode | Compatible with gaming consoles like PS5 and Xbox Series X |
AI Vision | Smart black tuner for enhanced visibility in dark scenes. |
MSI MAG 255F E20 Monitor
₨ 39,000
Specification | Details |
---|---|
Panel Size | 24.5″ |
Active Display Area (mm) | 543.744(H) x 302.616(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H x V) | 0.2832(H) x 0.2802(V) mm |
Aspect Ratio | 16:9 |
Brightness (nits) | SDR: 300 cd/m² |
Contrast Ratio | 1000:1 |
DCR (Dynamic Contrast Ratio) | 100000000:1 |
Signal Frequency | 52.8–220 KHz(H) / 48–200 Hz(V) |
Activated Range | 48–200Hz |
Refresh Rate | 200Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate Technology | AMD FreeSyncâ„¢ Premium |
HDR Support | HDR Ready |
Video Ports | 2x HDMIâ„¢ 2.0b (FHD @200Hz) 1x DisplayPort 1.2a (HBR2) |
USB Ports | N/A |
Audio Ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Color Gamut | Adobe RGB: 83% DCI-P3: 79% sRGB: 100% (CIE1976) |
Display Colors | 1.07B, 10 bits (8 bits + FRC) |
Surface Treatment | Anti-glare |
Speaker | Not specified |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | N/A |
VESA Mountable | Yes |
Size and packaging guidelines

Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Brand |
MSI |
---|
Right Click Pakistan offers nationwide shipping and delivery services, ensuring that your orders reach you no matter where you are. Our delivery charges are calculated based on the weight of your order and the distance to your location, providing a fair and transparent pricing structure. Whether you're in a major city or a remote area, we are committed to delivering your products safely and efficiently across Pakistan.
Related products
GIGABYTE G34WQC A
In stock

Explore High-Performance PCs, Premium Gaming Accessories, and Unbeatable Offers!
Pages
Contact Us
- Dubai Plaza, 6th Road, Rawalpindi
- +92 335 666 0004
- info@rightclickpakistan.com
Reviews
There are no reviews yet.