| Total Cores | 16 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHZ |
| Performance-core Max Turbo Frequency | 5.30 GHZ |
| Performance-core Base Frequency | 3.40 GHZ |
| EFFICIENT CORE TURBO FREQUENCY | 4.20 GHZ |
| Efficient-core Base Frequency | 2.50 GHZ |
| Cache | 30 |
| Maximum Turbo Power | 253 |
| Max Memory Size (dependent on memory type) | 192GB |
| INTEGRATED DISPLAY | YES |
Custom Build PC
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
PC Casing
Gaming Accessories

Reviews
There are no reviews yet.