E-Dragon Fan
In stock
₨ 1,050| FAN SIZE | 120MM |
| FAN LIFE | 40000 |
| AIR VOLUME |
32.05CFM
|
| FAN SPEED |
1100 RPM
|
| ARGB | YES |
| COLOR | WHITE |
E-Dragon fan
In stock
₨ 3,200| SUPPORT | INTEL/AMD |
| HEAT PIPES | 4 HEAT PIPES 6MM |
| FAN SPEED | UPTO 1600 RPM |
| AIR FLPW | 58.29 CFM |
| FAN LIFE | 300000 HRS |
| ARGB | FIX |
E-Dragon Fan
In stock
₨ 4,500| TYPE |
ARGB FAN
|
|
| FAN LIFE |
40000 HRS
|
|
| AIR VOLUME |
32.05 CFM
|
|
| ARGB CONNECTER |
1 MAINT + 2 AUX
|
|
| BEARING |
HYDRAULIC
|
|
| FAN SPEED |
1100 RPM
|
|
|
COLOR BLACK
|
||
| SIZE | 120MM |
High-Efficiency ATX Power Supply – 650W – 80 Plus Bronze/Silver Rated, FDB Fan
In stock
₨ 15,500| Form Factor | Intel ATX 12V v2.4 (Compliant with v2.52 guidelines) |
| Wattage Options | 450W / 550W / 650W / 750W |
| 80 PLUS Rating | BRONZE (All Models) / SILVER (650W & 750W only via Cybenetics) |
| Cybenetics Efficiency | 450W & 550W: BRONZE, 650W & 750W: SILVER |
| Protections | OCP, OVP, UVP, OPP, SCP, OTP, NLO, SIP |
| Certifications | CE, FCC, CB, EAC, UKCA, TUV, RCM, NOM, CCC, KC, cTUVus, BSMI, S-Mark |
| Input Voltage | 100 – 240V |
| Input Current | 750W/650W: 10A/5A, 550W: 8A/4A, 450W: 7A/3.5A |
| Input Frequency | 50Hz – 60Hz |
| Fan Type | 120mm Fluid Dynamic Bearing (FDB) |
| Fan Speed | 2,000 RPM |
| MTBF | 100,000 Hours at 25°C |
| Operating Temp | Up to 50°C |
| Dimensions (L×W×H) | 140 x 150 x 86 mm |
| Warranty | 5 Years (3 Years if purchased before Jan 2022) |
High-Efficiency ATX Power Supply – 750W – 80 Plus Bronze/Silver Rated, FDB Fan
In stock
₨ 18,500| Form Factor | Intel ATX 12V v2.4 (Compliant with v2.52 guidelines) |
| Wattage Options | 450W / 550W / 650W / 750W |
| 80 PLUS Rating | BRONZE (All Models) / SILVER (650W & 750W only via Cybenetics) |
| Cybenetics Efficiency | 450W & 550W: BRONZE, 650W & 750W: SILVER |
| Protections | OCP, OVP, UVP, OPP, SCP, OTP, NLO, SIP |
| Certifications | CE, FCC, CB, EAC, UKCA, TUV, RCM, NOM, CCC, KC, cTUVus, BSMI, S-Mark |
| Input Voltage | 100 – 240V |
| Input Current | 750W/650W: 10A/5A, 550W: 8A/4A, 450W: 7A/3.5A |
| Input Frequency | 50Hz – 60Hz |
| Fan Type | 120mm Fluid Dynamic Bearing (FDB) |
| Fan Speed | 2,000 RPM |
| MTBF | 100,000 Hours at 25°C |
| Operating Temp | Up to 50°C |
| Dimensions (L×W×H) | 140 x 150 x 86 mm |
| Warranty | 5 Years (3 Years if purchased before Jan 2022) |
Custom Build PC
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
PC Casing
Gaming Accessories

