Original price was: ₨ 167,000.₨ 135,000Current price is: ₨ 135,000.
| Total Cores | 24 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 6 GHZ |
| Performance-core Max Turbo Frequency | 5.8GHZ |
| Performance-core Base Frequency | 3.2 GHZ |
Out of Stock
1 Year Warranty
| Total Cores | 16 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHZ |
| Performance-core Max Turbo Frequency | 5.30 GHZ |
| Performance-core Base Frequency | 3.40 GHZ |
Out of stock
Out of Stock
1 Year Warranty
| Total Cores | 24 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.80 GHZ |
| Performance-core Max Turbo Frequency | 5.70 GHZ |
| Performance-core Base Frequency | 3.00 GHZ |
Out of stock
Out of Stock
1 Year Warranty
| Total Cores | 14 |
| No of Performance-cores | 6 |
| No of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.1 GHZ |
| Performance-core Max Turbo Frequency | 5.1 GHZ |
| Performance-core Base Frequency | 3.50GHZ |
Out of stock
Out of Stock
1 Year Warranty
| Total Cores | 16 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHZ |
| Performance-core Max Turbo Frequency | 5.10 GHZ |
| Performance-core Base Frequency | 2.10 GHZ |
Out of stock
Out of Stock
1 Year Warranty
| Total Cores | 16 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHZ |
| Performance-core Max Turbo Frequency | 5.10 GHZ |
| Performance-core Base Frequency | 2.10 GHZ |
Out of stock
Out of Stock
| Total Cores | 16 |
| No of Performance-cores | 8 |
| No of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.40 GHZ |
| Performance-core Max Turbo Frequency | 5.30 GHZ |
| Performance-core Base Frequency | 3.40 GHZ |
| EFFICIENT CORE TURBO FREQUENCY | 4.20 GHZ |
Out of stock
Out of Stock
1 Year Warranty
| Total Cores | 10 |
| No of Performance-cores | 6 |
| No of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.60 GHZ |
| Performance-core Max Turbo Frequency | 4.60 GHZ |
| Performance-core Base Frequency | 2.50 GHZ |
Out of stock