Intel Core i9 14900KF Gaming PC | ASUS PRIME RTX 5080 16GB
In stock
Call for PriceTechnical Specifications
| Specification | Details |
|---|---|
| Processor | Intel Core i9-14900KF 14th Gen |
| Motherboard | GIGABYTE Z790 EAGLE WiFi |
| Graphics Card | ASUS PRIME GeForce RTX 5080 16GB |
| RAM | 32GB DDR5 6000MHz RGB (16GB x 2) |
| Storage | Lexar 1TB PCIe Gen 4 NVMe SSD |
| Power Supply | GIGABYTE 1000W Gold |
| Casing | Thunder Nova White |
| CPU Cooler | Thunder Jexbell 360mm Liquid Cooler with Digital Display |
| Case Fans | 4 ARGB Fans |
| Monitor | MSI 27-inch 2K IPS 240Hz Gaming Monitor |
Intel Core i9 14900KF Gaming PC | GIGABYTE RTX 5060
In stock
Call for PriceTechnical Specifications
| Specification | Details |
|---|---|
| Processor | Intel Core i9 14900KF 14th Gen |
| Motherboard | ASUS PRIME B760M-K DDR5 |
| Graphics Card | GIGABYTE GeForce RTX 5060 Triple-Fan |
| RAM | Hikvision 32GB DDR5 5600MHz |
| Storage | Lexar 1TB NVMe Gen 4 SSD + 2TB SATA HDD |
| Power Supply | XPG 650W 80 PLUS Bronze |
| Casing | Thunder Nova |
| CPU Cooler | Thunder Jezebel Triple-Fan Liquid Cooler with Digital Display |
| Case Fans | 4 ARGB Fans |
| Monitor | GIGABYTE 34-inch VA 200Hz Gaming Monitor |
| Monitor Warranty | 1 Year |
Intel Core Ultra 5 245K 14-Core LGA1851 Desktop Processor
In stock
₨ 72,000| Specification | Details |
|---|---|
| Brand | Intel |
| Model | Core Ultra 5 245K |
| Series | Intel Core Ultra Series 2 |
| Architecture / Codename | Arrow Lake |
| Socket | LGA 1851 |
| Total Cores | 14 |
| Performance Cores | 6 |
| Efficient Cores | 8 |
| Threads | 14 |
| Max Turbo Frequency | Up to 5.2 GHz |
| P-Core Base Frequency | 4.2 GHz |
| E-Core Base Frequency | 3.6 GHz |
| Smart Cache | 24 MB |
| L2 Cache | 26 MB |
| Processor Base Power | 125W |
| Maximum Turbo Power | 159W |
| Memory Type | DDR5 |
| Maximum Memory Speed | DDR5-6400 |
| Maximum Memory | 256 GB |
| Memory Channels | 2 |
| PCI Express | PCIe 5.0 / 4.0 |
| Maximum PCIe Lanes | 24 |
| Integrated Graphics | Intel Graphics |
| GPU Xe Cores | 4 |
| Graphics Max Frequency | 1.9 GHz |
| NPU | Intel AI Boost |
| NPU Performance | Up to 13 TOPS |
| Overall Peak AI Performance | Up to 30 TOPS |
| Unlocked | Yes |
| Max Operating Temperature | 105°C |
| Boxed Ordering Code | BX80768245K |
Intel Core Ultra 5 250KF Plus 18-Core LGA1851 Desktop Processor
In stock
₨ 69,500| Specification | Details |
|---|---|
| Brand | Intel |
| Model | Core Ultra 5 250KF Plus |
| Series | Intel Core Ultra Series 2 |
| Codename | Arrow Lake |
| Socket | LGA 1851 |
| Total Cores | 18 |
| Performance Cores | 6 |
| Efficient Cores | 12 |
| Threads | 18 |
| Max Turbo Frequency | Up to 5.3 GHz |
| P-Core Base Frequency | 4.2 GHz |
| E-Core Base Frequency | 3.3 GHz |
| Smart Cache | 30 MB |
| L2 Cache | 30 MB |
| Processor Base Power | 125W |
| Maximum Turbo Power | 159W |
| Memory Type | DDR5 |
| Maximum Memory Speed | DDR5-7200 |
| Maximum Memory | 256 GB |
| Memory Channels | 2 |
| PCI Express | PCIe 5.0 / 4.0 |
| Maximum PCIe Lanes | 24 |
| Integrated Graphics | No |
| NPU | Intel AI Boost |
| NPU Performance | Up to 13 TOPS |
| Overall Peak AI Performance | Up to 22 TOPS |
| Unlocked | Yes |
| Max Operating Temperature | 105°C |
Intel® B760 mATX Motherboard
In stock
Original price was: ₨ 41,000.₨ 37,500Current price is: ₨ 37,500.-
Chipset: Intel® B760
-
Socket: LGA 1700
-
Form Factor: mATX
-
Memory Support: DDR5
-
Expansion: PCIe 4.0
-
Storage: Dual M.2 slots + SATA 6Gbps
-
Networking: Realtek 2.5Gb Ethernet
-
Display Outputs: DisplayPort + Dual HDMI™
-
USB Ports: Rear USB 3.2 Gen 2, Front USB 3.2 Gen 1 Type-C®
-
Lighting: ASUS Aura Sync RGB
Intel® Core™ i5 processor 14400F 20M Cache, up to 4.70 GHz
In stock
₨ 48,500| Specification | Details |
|---|---|
| Processor | Intel® Core™ i5-14400F |
| Generation | 14th Gen |
| Cores / Threads | 10 Cores / 16 Threads |
| Max Turbo Speed | Up to 4.70 GHz |
| Cache | 20MB Intel® Smart Cache |
| Socket | LGA 1700 |
| Integrated Graphics | No |
| Recommended Use | Gaming, Productivity, Multitasking |
Intel® Core™ i5-14400F 14th Gen desktop processor featuring 10 cores, 16 threads, 20MB cache, and up to 4.70 GHz turbo speed. Perfect for gaming, streaming, and high-performance computing. Requires a dedicated graphics card.
Intel® Core™ i7 processor 14700KF 33M Cache, up to 5.60 GHz
In stock
₨ 110,000| Specification | Details |
|---|---|
| Processor | Intel® Core™ i7-14700KF |
| Generation | 14th Gen |
| Cores / Threads | 20 Cores / 28 Threads |
| Max Turbo Speed | Up to 5.60 GHz |
| Cache | 33MB Intel® Smart Cache |
| Socket | LGA 1700 |
| Unlocked | Yes |
| Integrated Graphics | No |
| Recommended Use | Gaming, Content Creation, Streaming, Multitasking |
- Model: Intel® Core™ i7-14700KF
- Generation: 14th Gen Intel® Core™
- Cores / Threads: 20 Cores (8P + 12E) / 28 Threads
- Max Turbo Frequency: Up to 5.60 GHz
- Cache: 33MB Intel® Smart Cache
- Socket: LGA 1700
- Architecture: Hybrid Performance Design
- Unlocked: Yes (Overclocking Supported)
- Integrated Graphics: No (Dedicated GPU Required)
- Ideal For: Gaming, Streaming, Content Creation & Professional Workloads
Intel® Core™ i9 processor 14900KF 36M Cache, up to 6.00 GHz
In stock
₨ 128,000| Specification | Details |
|---|---|
| Processor | Intel® Core™ i9-14900KF |
| Generation | 14th Gen |
| Cores / Threads | 24 Cores / 32 Threads |
| Max Turbo Speed | Up to 6.00 GHz |
| Cache | 36MB Intel® Smart Cache |
| Socket | LGA 1700 |
| Unlocked | Yes |
| Integrated Graphics | No |
| Recommended Use | Gaming, Workstations, Content Creation, AI & Multitasking |
- Model: Intel® Core™ i9-14900KF
- Generation: 14th Gen Intel® Core™
- Cores / Threads: 24 Cores (8P + 16E) / 32 Threads
- Max Turbo Frequency: Up to 6.00 GHz
- Cache: 36MB Intel® Smart Cache
- Socket: LGA 1700
- Architecture: Hybrid Performance Design
- Unlocked: Yes (Overclocking Supported)
- Integrated Graphics: No (Dedicated GPU Required)
- Ideal For: Extreme Gaming, Content Creation, AI Workloads & Professional Computing
Kingston NV3 1TB M.2 2280 PCIe 4.0 NVMe SSD
In stock
₨ 40,500| Specification | Details |
|---|---|
| Brand | Kingston |
| Series | NV3 |
| Model | SNV3S/1000G |
| Capacity | 1TB |
| Drive Type | Internal NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| NAND | 3D NAND |
| Sequential Read | Up to 6000MB/s |
| Sequential Write | Up to 4000MB/s |
| Endurance | 320TBW |
| MTBF | 2,000,000 Hours |
| Operating Temperature | 0°C – 70°C |
| Weight | Approx. 2.8g |
| Compatibility | Desktop PCs & Laptops |
| Warranty | 1 Year Warranty |
Lexar NM610 PRO 1TB M.2 2280 PCIe Gen3x4 NVMe SSD (1 YEAR WARRANTY)
In stock
₨ 36,000| Specification | Details |
|---|---|
| Brand | Lexar |
| Series | NM610 PRO |
| Capacity | 1TB |
| Drive Type | Internal NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| NVMe Standard | NVMe 1.4 |
| Sequential Read | Up to 3300MB/s |
| TBW | 240TBW |
| MTBF | 1,500,000 Hours |
| Shock Resistance | 1500G, 0.5ms |
| Operating Temperature | 0°C – 70°C |
| Dimensions | 80 × 22 × 2.45 mm |
| Weight | 9g |
| Warranty | 1-Year Limited Warranty |
Lexar NQ780 1TB M.2 2280 PCIe Gen4x4 NVMe SSD (1 YEAR WARRANTY)
In stock
₨ 42,000| Specification | Details |
|---|---|
| Brand | Lexar |
| Series | NQ780 |
| Capacity | 1TB |
| Drive Type | Internal NVMe SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4x4 |
| Sequential Read | Up to 6000MB/s |
| Sequential Write | Up to 2500MB/s |
| Endurance | 600TBW |
| MTBF | 1,500,000 Hours |
| Shock Resistance | 1500G, 0.5ms |
| Operating Temperature | 0°C – 70°C |
| Dimensions | 80 × 22 × 2.45 mm |
| Weight | 6g |
| Category | SSD |
Meetion BTH015 Stereo Tri-Mode Gaming Headset – BLACK
In stock
₨ 6,500| Specification | Details |
|---|---|
| Brand | Meetion |
| Model | BTH015 |
| Color | Black |
| Type | Tri-Mode Gaming Headset |
| Driver Unit | 50mm |
| Impedance | 16Ω ± 15% |
| Sensitivity | 121 ± 3dB |
| Frequency Response | 20Hz–20kHz |
| Bluetooth Version | 5.3 |
| Connection | 2.4G + Bluetooth + 3.5mm Wired |
| Battery | 1000mAh |
| Battery Life | BT: Up to 83H / 2.4G: Up to 55H |
| Charging Time | Approx. 2 Hours |
| Wireless Range | Up to 10m |
| Microphone | -36dB |
| Interface | Type-C + USB + 3.5mm Jack |
| Cable Length | Audio: 1.8m / Charging: 1m |
| Dimensions | 170 × 102 × 223mm |
| Weight | 285 ± 2g |
| Compatibility | Windows / macOS / iOS / Android / PS4 / PS5 / Switch |
Gaming Laptops