AMD Ryzen 7 5700X Gaming PC | RTX 3060 Ti 8GB
In stock
Call for PriceTechnical Specifications
| Specification | Details |
|---|---|
| Processor | AMD Ryzen 7 5700X |
| Motherboard | MSI B550M-A PRO |
| Graphics Card | GIGABYTE GeForce RTX 3060 Ti 8GB Triple-Fan |
| RAM | Hikvision 32GB DDR4 3200MHz (16GB x 2) |
| Storage | Hikvision 512GB NVMe SSD + 1TB SATA HDD |
| Power Supply | XPG Pylon 650W 80 PLUS Bronze |
| Casing | Thunder Spartan Black |
| CPU Cooler | Thunder 240mm Dual-Fan ARGB Liquid Cooler |
| Case Fans | 4 ARGB Fans |
AMD Ryzen 7 7800X3D Desktop Processor
In stock
₨ 89,000| Specification | Details |
|---|---|
| Brand | AMD |
| Model | Ryzen 7 7800X3D |
| Series | Ryzen 7000 Series |
| Architecture | Zen 4 |
| Socket | AM5 |
| Cores | 8 |
| Threads | 16 |
| Base Clock | 4.2 GHz |
| Max Boost Clock | Up to 5.0 GHz |
| L1 Cache | 512 KB |
| L2 Cache | 8 MB |
| L3 Cache | 96 MB |
| TDP | 120W |
| CPU Process | TSMC 5nm FinFET |
| PCI Express | PCIe 5.0 |
| PCIe Lanes | 28 Total / 24 Usable |
| Memory Type | DDR5 |
| Memory Channels | 2 |
| Maximum Memory | 128 GB |
| Maximum Memory Speed | DDR5-5200 |
| ECC Support | Yes, with motherboard support |
| Integrated Graphics | AMD Radeon™ Graphics |
| Graphics Cores | 2 |
| Graphics Frequency | 2200 MHz |
| Cooler Included | No |
| Recommended Cooler | Liquid Cooler |
| Max Operating Temperature | 89°C |
| Boxed Product ID | 100-100000910WOF |
AMD Ryzen 9 7900X Desktop Processor
In stock
₨ 89,000| Specification | Details |
|---|---|
| Brand | AMD |
| Model | Ryzen 9 7900X |
| Series | Ryzen 7000 Series |
| Architecture | Zen 4 |
| Socket | AM5 |
| Cores | 12 |
| Threads | 24 |
| Base Clock | 4.7 GHz |
| Max Boost Clock | Up to 5.6 GHz |
| L1 Cache | 768 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| TDP | 170W |
| CPU Process | TSMC 5nm FinFET |
| Unlocked | Yes |
| Memory Type | DDR5 |
| Memory Channels | 2 |
| Maximum Memory | 128 GB |
| Memory Speed | Up to DDR5-5200 |
| ECC Support | Yes, with motherboard support |
| PCIe Lanes | 28 Total / 24 Usable |
| Integrated Graphics | AMD Radeon™ Graphics |
| Graphics Cores | 2 |
| Graphics Frequency | 2200 MHz |
| Cooler Included | No |
| Recommended Cooler | Liquid Cooler |
| Max Operating Temperature | 95°C |
| Boxed Product ID | 100-100000589WOF |
AMD Ryzen 9 9950X3D Desktop Processor
In stock
Original price was: ₨ 185,000.₨ 175,000Current price is: ₨ 175,000.| Specification | Details |
|---|---|
| Brand | AMD |
| Model | Ryzen 9 9950X3D |
| Series | Ryzen 9000 Series |
| Architecture | Zen 5 |
| Socket | AM5 |
| Cores | 16 |
| Threads | 32 |
| Base Clock | 4.3 GHz |
| Max Boost Clock | Up to 5.7 GHz |
| L2 Cache | 16 MB |
| L3 Cache | 128 MB |
| Total Cache | 144 MB |
| TDP | 170W |
| PCI Express | PCIe 5.0 |
| Memory Type | DDR5 |
| Memory Channels | 2 |
| Maximum Memory | Up to 256 GB |
| Integrated Graphics | AMD Radeon™ Graphics |
| Graphics Cores | 2 |
| Graphics Frequency | 2200 MHz |
| Unlocked | Yes |
| Cooler Included | No |
| Recommended Cooling | Liquid Cooler |
| Max Operating Temperature | 95°C |
| Boxed Product ID | 100-100000719WOF |
AMD Ryzen 9 9950X3D Gaming PC | ASUS ROG Strix RTX 5070 12GB
In stock
Call for PriceTechnical Specifications
| Specification | Details |
|---|---|
| Processor | AMD Ryzen 9 9950X3D |
| Motherboard | GIGABYTE X870 EAGLE WiFi DDR5 |
| Graphics Card | ASUS ROG Strix GeForce RTX 5070 12GB GDDR7 |
| RAM | 32GB DDR5 5600MHz |
| Storage | Samsung 9100 PRO 1TB PCIe Gen 5 NVMe SSD |
| Power Supply | XPG Core Reactor II 850W 80 PLUS Gold |
| Casing | Corsair 3500X |
| CPU Cooler | ASUS PRIME 360mm AIO Liquid Cooler |
| Cooling | 360mm Triple-Fan Liquid Cooling |
AMD Ryzen™ 5 3600 Desktop Processors
In stock
₨ 23,000AMD Ryzen 5 3600
10 Month Warranty
| No of CPU Cores | 6 |
| No of Threads | 12 |
| Max. Boost Clock | Up to 4.2GHz |
| Base Clock | 3.6GHz |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
AMD Ryzen™ 5 5600 Desktop Processors
In stock
₨ 33,000AMD Ryzen 5 3600
10 Month Warranty
| # of CPU Cores | 6 |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.4GHz |
| Base Clock | 3.5GHz |
| L3 Cache | 32mb |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
AMD Ryzen™ 5 5600x Desktop Processors
In stock
₨ 37,500AMD Ryzen 5 5600 x
10 Month Warranty
| No of CPU Cores | 6 |
| No of Threads | 12 |
| Max. Boost Clock | Up to 4.6 GHz |
| Base Clock | 3.7 GHz |
| L3 Cache | 32 MB |
| Unlocked for Overclocking | Yes |
ASUS Dual GeForce RTX 5070 12GB GDDR7 OC Edition Graphics Card
In stock
Call for Price| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6144 |
| Memory | 12GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 192-bit |
| OC Clock | 2572 MHz |
| Boost Clock | 2542 MHz |
| Interface | PCI Express 5.0 |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Maximum Resolution | 7680 × 4320 |
| Power Connector | 1 × 16-pin |
| Recommended PSU | 750W |
| Dimensions | 249 × 126 × 50.6 mm |
ASUS Prime B760M-K mATX Motherboard
In stock
₨ 30,000(Intel® B760, LGA 1700, DDR5, PCIe 4.0, Dual M.2, 2.5Gb LAN, VGA/HDMI, USB 3.2, Aura Sync RGB)
- Model: ASUS Prime B760M-K
- Chipset: Intel® B760
- Socket: LGA 1700
- Form Factor: Micro ATX (mATX)
- Memory Support: DDR5
- Expansion: PCIe 4.0
- Storage: Dual PCIe 4.0 M.2 slots + SATA 6Gbps
- Networking: Realtek 2.5Gb Ethernet
- Display Outputs: VGA + HDMI™
- USB Ports (Front): USB 3.2 Gen 1
- Lighting: ASUS Aura Sync RGB
ASUS Prime GeForce RTX 5060 OC Edition 8GB
In stock
Call for Price| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5060 |
| CUDA Cores | 3840 |
| Memory | 8GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 128-bit |
| OC Clock | 2595 MHz |
| Boost Clock | 2565 MHz |
| Interface | PCI Express 5.0 |
| Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | 7680 × 4320 |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 550W |
| Dimensions | 268.3 × 120 × 50 mm |
ASUS TUF Gaming GeForce RTX 5070 12GB GDDR7 OC Edition Graphics Card
In stock
Call for Price| Specification | Details |
|---|---|
| GPU | NVIDIA GeForce RTX 5070 |
| CUDA Cores | 6144 |
| Memory | 12GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 192-bit |
| OC Clock | 2640 MHz |
| Boost Clock | 2610 MHz |
| Interface | PCI Express 5.0 |
| Outputs | 3 × DisplayPort 2.1b, 2 × HDMI 2.1b |
| Max Resolution | 7680 × 4320 |
| Power Connector | 1 × 16-pin |
| Recommended PSU | 750W |
| Dimensions | 329 × 140 × 62.5mm |
Gaming Laptops