WD My Passport 2TB USB 3.0 Portable External Hard Drive – Black
In stock
₨ 31,500| Specification | Details |
|---|---|
| Brand | Western Digital |
| Series | My Passport |
| Capacity | 2TB |
| Color | Black |
| Drive Type | Portable External HDD |
| Connector | Micro-B |
| Interface | USB 3.2 Gen 1 / USB 3.0 / USB 2.0 |
| Transfer Rate | Up to 5Gb/s |
| Security | Password Protection + 256-bit AES Hardware Encryption |
| Dimensions | 4.22 × 2.95 × 0.53 in |
| Weight | Approx. 0.31 lb |
| Warranty | 3-Year Limited Warranty |
| Model / SKU | WDBYVG0020BBK-WESN |
WD My Passport 4TB USB 3.0 Portable External Hard Drive – Black
In stock
₨ 44,000| Specification | Details |
|---|---|
| Brand | Western Digital |
| Series | My Passport |
| Capacity | 4TB |
| Color | Black |
| Drive Type | Portable External HDD |
| Connector | Micro-B |
| Interface | USB 3.2 Gen 1 / USB 3.0 / USB 2.0 |
| Transfer Rate | Up to 5Gb/s |
| Security | Password Protection + 256-bit AES Hardware Encryption |
| Dimensions | 4.22 × 2.95 × 0.75 in |
| Weight | Approx. 0.46 lb |
| Warranty | 3-Year Limited Warranty |
| Model / SKU | WDBPKJ0040BBK-WESN |
XPG CORE REACTOR II PSU – 650W–1200W
In stock
₨ 45,000XPG CORE REACTOR II PSU – 650W–1200W, ATX 3.0/3.1, 80+ Gold, Cybenetics Platinum, 10-Year Warranty
| Feature | Specification |
|---|---|
| Wattage Options | 650W / 750W / 850W / 1000W / 1200W |
| 80 PLUS Rating | Gold Certified (All models) |
| Cybenetics Efficiency | Platinum (All models) |
| ATX Version | ATX 3.0 & ATX 3.1 Compliant |
| Protections | OCP / OVP / OPP / OTP / UVP / SCP / NLO / SIP |
| Certifications | CE, CB, FCC, TUV, cTUVus, UKCA, NOM, BSMI, RCM, EAC, CCC |
| Input Voltage | 100–240V |
| Input Frequency | 47Hz – 63Hz |
| Fan Size & Bearing | 650–850W: 120mm FDB Fan, 1000–1200W: 135mm FDB Fan, 2400 RPM |
| Operating Temp | Up to 50°C |
| Power Factor (PFC) | > 0.99 |
| MTBF | 100,000 Hours at Full Load |
| Warranty | 10 Years |
| Dimensions (L×W×H) | 650–850W: 140×150×86mm, 1000–1200W: 160×150×86mm |
XPG LANCER BLADE RGB 16GB 6000Mhz DDR5 White
Out of stock
Out of Stock| RAM Type | DDR5 |
| Speed | 6000 mhz |
| rgb lights | yes |
XPG Spectrix D35G RGB 16GB 3600MHz DDR4 RAM – White
Out of stock
Out of Stock| Memory Type | DDR4 |
| Color | White |
| Speeds | 3600 mhz |
| rgb lights | yes |
| CAS Latencies | 16, 18 |
XYZ ARENA Adjustable Gaming Desk – Black
In stock
₨ 35,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | ARENA |
| Item Code | X-DS-ARENA-B |
| SKU | XYZ-SA-1025 |
| Type | Manual Adjustable Gaming Desk |
| Color | Black |
| Desktop Size | 1200 × 600mm |
| Height Positions | 560 / 600 / 640 / 710 / 750 / 790mm |
| Desktop Material | 15mm PB Board |
| Surface Finish | Carbon Fiber Melamine |
| Frame | Metal |
| Cup Holder | ABS |
| Headset Holder | ABS |
| Net Weight | 15kg |
| Gross Weight | 17kg |
| Package Size | 660 × 515 × 130mm |
XYZ CORE Electric Height Adjustable Gaming Desk – Black
In stock
₨ 51,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | CORE |
| Item Code | X-DS-CORE-B |
| SKU | XYZ-SA-1026 |
| Type | Electric Height Adjustable Gaming Desk |
| Color | Black |
| Desktop Size | 1600 × 700mm |
| Height Range | 730–1180mm |
| Motor | Single Motor |
| Adjustment Speed | 18mm/s |
| Maximum Load | 70kg |
| Input Voltage | 100–240V AC |
| Frequency | 50/60Hz |
| Rated Power | 35W |
| Memory Presets | 2 |
| Anti-Collision | Yes |
| Desktop Thickness | 15mm |
| Desktop Finish | Carbon Fiber |
| Net Weight | 24.3kg |
| Gross Weight | 26.3kg |
| Package Size | 750 × 580 × 165mm |
XYZ ELITE Fixed Height Gaming Desk – Black
In stock
₨ 31,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | ELITE |
| Item Code | X-DS-ELITE-B |
| SKU | XYZ-SA-1024 |
| Type | Fixed Height Gaming Desk |
| Color | Black |
| Desktop Size | 1200 × 600mm |
| Desk Height | 750mm |
| Desktop Material | 15mm PB Board |
| Surface Finish | Carbon Fiber Melamine |
| Frame | Metal |
| RGB Lighting | Dual-Side RGB |
| RGB Power | 2W |
| Lighting Voltage | 5V DC |
| Controls | Remote Control |
| Accessories | Cup Holder + Headset Holder |
| Net Weight | 13kg |
| Gross Weight | 15kg |
| Package Size | 740 × 500 × 115mm |
XYZ HYDROTEMP 240 A-RGB AIO Liquid CPU Cooler – Black
In stock
₨ 22,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | HYDROTEMP 240 |
| Item Code | X-WC-HYDROTEMP-240B |
| SKU | XYZ-SA-850 |
| Type | 240mm AIO Liquid CPU Cooler |
| Color | Black |
| Pump Speed | 2500 RPM |
| Minimum Flow Rate | 1300mL/min |
| Fans | 2 × 120mm Vortex PRO A-RGB |
| Display | Detachable LCD Temperature Display |
| Lighting | A-RGB / MB Sync |
| Maximum Noise | Approx. 30dB |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1200 / 1366 / 1700 / 1851 / 2011 |
XYZ HYDROTEMP 240 A-RGB AIO Liquid CPU Cooler – White
In stock
₨ 23,500| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | HYDROTEMP 240 |
| Item Code | X-WC-HYDROTEMP-240W |
| SKU | XYZ-SA-851 |
| Type | 240mm AIO Liquid CPU Cooler |
| Color | White |
| Pump Speed | 2500 RPM |
| Minimum Flow Rate | 1300mL/min |
| Fans | 2 × 120mm Vortex PRO A-RGB |
| Display | Detachable LCD Temperature Display |
| Lighting | A-RGB / MB Sync |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1200 / 1366 / 1700 / 1851 / 2011 |
XYZ HYDROVIEW 240 A-RGB AIO Liquid CPU Cooler – Black
In stock
₨ 41,000| Specification | Details |
|---|---|
| Brand | XYZ |
| Model | HYDROVIEW 240 |
| Item Code | X-WC-HYDROVIEW-240B |
| SKU | XYZ-SA-855 |
| Type | 240mm AIO Liquid CPU Cooler |
| Color | Black |
| Display | 3.5″ Detachable LCD |
| Screen Resolution | 640 × 480 |
| Pump Speed | 2500 RPM ±10% |
| Minimum Flow Rate | ≥1300mL/min |
| Fans | 2 × 120mm Vortex PRO A-RGB |
| Fan Speed | 600–2000 RPM |
| Maximum Airflow | 62.7 CFM |
| TDP | 250W |
| Radiator Size | 277 × 120 × 27mm |
| Tube Length | 380 ± 2mm |
| AMD Support | AM4 / AM5 |
| Intel Support | LGA 775 / 1150 / 1151 / 1155 / 1156 / 1200 / 1366 / 1700 / 1851 / 2011 |
| Software | Windows 10 / 11 |
Gaming Laptops