| Total Cores | 14 |
| No of Performance-cores | 6 |
| No of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.1 GHZ |
| Performance-core Max Turbo Frequency | 5.1 GHZ |
| Performance-core Base Frequency | 3.50GHZ |
| EFFICIENT CORE TURBO FREQUENCY | 3.90 GHZ |
| Efficient-core Base Frequency | 2.60 GHZ |
| Cache | 20MB |
| Maximum Turbo Power | 181W |
| Max Memory Size (dependent on memory type) | 192GB |
| INTEGRATED DISPLAY | YES |
Custom Build PC
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
PC Casing
Gaming Accessories

Reviews
There are no reviews yet.