Â
Panel Size (diagonal) | 31.5" VA 1500R | Â |
Display Viewing Area (HxV) | 697.34 x 392.26 (mm) | Â |
Panel Backlight/ Type | Edge type | Â |
Display Surface(non-glare/ glare) | Non-glare | Â |
Color Saturation | 93% DCI-P3 / 124% sRGB | Â |
True Resolution | 2560 x 1440 (QHD) | Â |
Pixel Pitch | 0.2724*0.2724 | Â |
Brightness | 350 cd/m2 (TYP) | Â |
Contrast Ratio | 3000:1 | Â |
Viewing Angle | 178°(H)/178°(V) |  |
Display Colors | 8 bits | Â |
Response Time | 1ms (MPRT) | Â |
Refresh Rate | 165Hz | Â |
HDR | VESA Display HDR400 | Â |
Flicker-free | Yes | Â |
Connectivity | HDMI 2.0 x2, | Â |
 | Display port 1.2 x1 (capable for HDR) |  |
Earphone Jack | Yes | Â |
Speaker | N/A | Â |
USB port(s) | USB 3.0 x2 | Â |
Power Type | Power adapter | Â |
AC Input Max | 78W | Â |
Voltage | 19VDC 4.74A | Â |
Tilt(angle) | -5°~+20° |  |
Â
Reviews
There are no reviews yet.