Â
PROCESSOR | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 6 Cores) |
GRAPHICS | NVIDIA® GeForce RTX™ 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
DISPLAY | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
MEMORY | 8GB DDR4-3200 SO-DIMM x 2, Max Capacity:32GB |
STORAGE | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPortâ„¢ 1x Thunderboltâ„¢ 4 support DisplayPortâ„¢ (Thunderbolt 4 not supported on FX506HCB/HEB) |
KEYBOARD & TOUCHPAD | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
CAMERA | 720P HD camera |
Audio | DTS software AI noise-canceling technology Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Weight | 2.30 Kg |
Reviews
There are no reviews yet.