AOC 24 G2409 VX
In stock
Original price was: ₨ 42,500.₨ 38,500Current price is: ₨ 38,500.WARRANTY 10 MONTHS
| Color | Black/SILVER |
| Series | For Gaming |
| Screen Type | LED |
| Panel Type | VA |
| Brightness | 350cd/m |
| Widescreen | Yes |
| Feature | HDR |
| Refresh Rate | 144MHZ |
| Backlit type | LED |
| Display Ratio | 16:9 |
| Aspect Ratio | 16:9 |
GIGABYTE G34WQC A
In stock
Original price was: ₨ 120,000.₨ 112,000Current price is: ₨ 112,000.1 YEAR WARRANTY
| Panel Size (diagonal) | 34″ VA 1500R |
| Display Viewing Area (HxV) | 797.22 x 333.72 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare type |
| Color Saturation | 90% DCI-P3 / 120% sRGB |
| True Resolution | 3440 x 1440 |
| Pixel Pitch | 0.23175*0.23175 |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178°(H)/178°(V) |
MSI MAG 255F E20 Monitor
Out of stock
Original price was: ₨ 43,000.₨ 37,500Current price is: ₨ 37,500.| Specification | Details |
|---|---|
| Panel Size | 24.5″ |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.2832(H) x 0.2802(V) mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 300 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.8–220 KHz(H) / 48–200 Hz(V) |
| Activated Range | 48–200Hz |
| Refresh Rate | 200Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSyncâ„¢ Premium |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMIâ„¢ 2.0b (FHD @200Hz) 1x DisplayPort 1.2a (HBR2) |
| USB Ports | N/A |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 83% DCI-P3: 79% sRGB: 100% (CIE1976) |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Surface Treatment | Anti-glare |
| Speaker | Not specified |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | N/A |
| VESA Mountable | Yes |
MSI MAG 275QF Monitor
In stock
Original price was: ₨ 68,000.₨ 66,500Current price is: ₨ 66,500.| Specification | Details |
|---|---|
| Panel Size | 27″ (68.58 cm) |
| Aspect Ratio | 16:9 |
| Resolution | 2560 × 1440 (WQHD) |
| Panel Type | Rapid IPS |
| Active Display Area (mm) | 596.736 × 335.664 |
| Pixel Pitch | 0.2331 × 0.2331 mm |
| Brightness (Typ.) | 300 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Color Gamut | Adobe RGB: 82%, DCI‑P3: 78%, sRGB: 101% |
| Color Depth | 1.07 Billion (10-bit, 8-bit + FRC) |
| Refresh Rate (Max) | 180 Hz (via DP), 144 Hz (via HDMI) |
| Response Time | 0.5 ms (GtG, Min.) |
| Adaptive Sync Technology | Yes (Adaptive‑Sync) |
| HDR Support | HDR Ready |
| Surface Treatment | Anti-glare |
| Frameless Design | Yes |
| VESA Mounting | 100 × 100 mm |
| Tilt Adjustment | –5° to +20° |
| Kensington Lock | Yes |
| Dimensions (with stand) | 613.3 × 454.6 × 220.1 mm |
| Dimensions (without stand) | 613.3 × 360.7 × 57.9 mm |
| Weight (with stand) | 3.95 kg |
| Weight (without stand) | 3.57 kg |
MSI PRO MP251 E2 Monitors
In stock
Original price was: ₨ 33,000.₨ 30,500Current price is: ₨ 30,500.| Specification | Details |
|---|---|
| Panel Size | 24.5″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GTG) |
| Panel Type | IPS |
| Brightness (nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| sRGB | 99% |
| Active Display Area (mm) | 543.744(H) x 302.616(V) |
| Pixel Pitch (H x V) | 0.2832(H) x 0.2802(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color Bit | 8 bits (6 bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 1x HDMIâ„¢ 2.0 (FHD@120Hz) 1x DisplayPort (1.4a) 1x D-Sub (VGA) |
| Audio Ports | 1x Headphone-out 1x Line-in |
| Kensington Lock | Yes |
| Speaker | 2x 2W |
| VESA Mounting | 100 x 100 mm |
| Power Type | External Adaptor 12V 2.5A |
| Power Input | 100-240v,50-60Hz |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimension (W x H x D) | 556.89 x 413.91 x 188.2 mm (21.92 x 16.3 x 7.40 inch) |
| Carton Dimension (W x H x D) | 630 x 411 x 142 mm (24.8 x 16.2 x 5.59 inch) |
TUF Gaming VG259Q3A Monitor
In stock
Original price was: ₨ 43,000.₨ 39,500Current price is: ₨ 39,500.| Specifications | Details |
|---|---|
| Panel Size | 24.5 inch |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (FHD) |
| Panel Type | IPS |
| Display Area | 543.74 x 302.62 mm |
| Surface | Anti-Glare |
| Backlight Type | LED |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Brightness | 250 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Color Gamut (sRGB) | 99% |
| Display Colors | 16.7 Million |
| Response Time | 1ms (GTG) |
| Refresh Rate | 180Hz |
| Flicker-Free | Yes |
Custom Build PC
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
PC Casing
Gaming Accessories

