| Panel Size (diagonal) | 31.5" VA 1500R | |
| Display Viewing Area (HxV) | 697.34 x 392.26 (mm) | |
| Panel Backlight/ Type | Edge type | |
| Display Surface(non-glare/ glare) | Non-glare | |
| Color Saturation | 93% DCI-P3 / 124% sRGB | |
| True Resolution | 2560 x 1440 (QHD) | |
| Pixel Pitch | 0.2724*0.2724 | |
| Brightness | 350 cd/m2 (TYP) | |
| Contrast Ratio | 3000:1 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Display Colors | 8 bits | |
| Response Time | 1ms (MPRT) | |
| Refresh Rate | 165Hz | |
| HDR | VESA Display HDR400 | |
| Flicker-free | Yes | |
| Connectivity | HDMI 2.0 x2, | |
| Display port 1.2 x1 (capable for HDR) | ||
| Earphone Jack | Yes | |
| Speaker | N/A | |
| USB port(s) | USB 3.0 x2 | |
| Power Type | Power adapter | |
| AC Input Max | 78W | |
| Voltage | 19VDC 4.74A | |
| Tilt(angle) | -5°~+20° |
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
Graphic Cards
PC Casing
Gaming Accessories

Reviews
There are no reviews yet.