| Total Cores | 10 | 
| No of Performance-cores | 6 | 
| No of Efficient-cores | 4 | 
| Total Threads | 16 | 
| Max Turbo Frequency | 4.60 GHZ | 
| Performance-core Max Turbo Frequency | 4.60 GHZ | 
| Performance-core Base Frequency | 2.50 GHZ | 
| EFFICIENT CORE TURBO FREQUENCY | 3.30 GHZ | 
| Efficient-core Base Frequency | 1.80 GHZ | 
| Cache | 20 | 
| Maximum Turbo Power | 148W | 
| Max Memory Size (dependent on memory type) | 192 GB | 
	
Custom Build PC
Gaming Laptops
Processors
INTEL Core
AMD Ryzen
Gaming Monitors
Motherboard
PC Casing
Gaming Accessories
	
				
				
		
		
		
		
		
Reviews
There are no reviews yet.